WHIP MIX
TECHNICAL ADVICE
Important: Metal pouring temperature will vary slightly depending upon particular alloy used. Flask casting temperatures will depend upon the type of casting.
Metal | Metal Pouring Temperature (°C) | Flask Casting Temperature (°C) | Metal to Wax Ratio |
---|---|---|---|
Aluminium | 750 – 800 | 200 – 250 | 2.5:1 |
Silver | 950 – 1050 | 400 – 450 | 9:1 |
Brass | 950 – 1050 | 580 – 650 | 10:1 |
9ct. Yellow Gold | 940 – 1040 | 500 – 600 | 11:1 |
9ct. White Gold | 970 – 1070 | 500 – 600 | 11:1 |
14ct. Yellow Gold | 900 – 1000 | 500 – 600 | 14:1 |
14ct. White Gold | 1150 – 1250 | 500 – 600 | 14:1 |
18ct. Yellow Gold | 940 – 1040 | 500 – 600 | 16:1 |
18ct. White Gold | 1025 – 1125 | 500 – 600 | 16:1 |
22ct. Yellow Gold | 1000 – 1150 | 600 – 700 | 18:1 |
Silicon Bronze | 1010 – 1230 | 475 – 550 | 10:1 |
Beryllium | 1010 – 1120 | 400 – 475 | 10:1 |
Platinum (Pure) | 1800 – 1900 | 870 – 970 | 21:1 |
Melting point and specific gravity of jewelry alloys
Metal | Melting Point (°F) | Melting Point (°C) | Specific Gravity |
---|---|---|---|
Gold | 1945 | 1063 | 19:36 |
18ct. Green | 1810 | 988 | 21:36 |
18ct. Yellow | 1700 | 927 | 13:55 |
18ct. White | 1730 | 943 | 15:21 |
18ct. Red | 1655 | 902 | 04:19 |
14ct. Green | 1765 | 963 | 04:48 |
14ct. Yellow | 1615 | 879 | 01:40 |
14ct. White | 1825 | 996 | 14:38 |
14ct. Red | 1715 | 935 | 06:14 |
10ct. Green | 1580 | 860 | 00:43 |
10ct. Yellow | 1665 | 907 | 13:40 |
10ct. White | 1975 | 1079 | 01:40 |
10ct. Red | 1760 | 960 | 14:09 |
Platinum | 3224 | 1773 | 10:48 |
15% Iridio Platinum | 3310 | 1821 | 14:09 |
10% Iridio Platinum | 3250 | 1788 | 12:57 |
5% Iridio Platinum | 3235 | 1779 | 12:00 |
Silver | 1761 | 961 | 12:43 |
Sterling | 1640 | 893 | 09:36 |
Coin | 1615 | 879 | 08:24 |
Water to Powder Ratio 40:100
Diameter of Flask | 50mm (2in) | 75mm (3in) | 100mm (4in) | 125mm (5in) | 150mm (6in) | 175mm (7in) | 200mm (8in) | |
---|---|---|---|---|---|---|---|---|
55mm (2in) | 150 57 | 220 88 | 290 116 | – – | – – | – – | – – | Powder (g) Water (cc) |
75mm (3in) | 340 136 | 510 204 | 680 272 | 850 340 | 910 364 | 1250 500 | – – | Powder (g) Water (cc) |
100mm (4in) | 510 204 | 770 308 | 1020 408 | 1300 520 | 1590 636 | 1820 728 | 2050 820 | Powder (g) Water (cc) |
125mm (5in) | – – | – – | 1700 680 | 2160 864 | 2500 1000 | 2950 1180 | 3400 1360 | Powder (g) Water (cc) |
Water to Powder Ratio 38:100
Diameter of Flask | 50mm (2in) | 75mm (3in) | 100mm (4in) | 125mm (5in) | 150mm (6in) | 175mm (7in) | 200mm (8in) | |
---|---|---|---|---|---|---|---|---|
55mm (2in) | 150 60 | 220 84 | 290 110 | – – | – – | – – | – – | Powder (g) Water (cc) |
75mm (3in) | 340 129 | 510 194 | 680 258 | 850 323 | 910 346 | 1250 475 | – – | Powder (g) Water (cc) |
100mm (4in) | 510 194 | 770 293 | 1020 388 | 1300 494 | 1590 604 | 1820 692 | 2050 779 | Powder (g) Water (cc) |
125mm (5in) | – – | – – | 1700 646 | 2160 821 | 2500 959 | 2950 1121 | 3400 1292 | Powder (g) Water (cc) |
Bulk Mix Proportioning Chart
Weight of Water Investment | Total Slurry Volume (cc) | Total Water Volume (cc) | Total Slurry Volume (cc) | Total Water Volume (cc) |
---|---|---|---|---|
0.5 | 190 | 385 | 200 | 395 |
1 | 380 | 770 | 400 | 790 |
2 | 760 | 1540 | 800 | 1580 |
5 | 1900 | 3850 | 2000 | 3950 |
10 | 3800 | 7700 | 4000 | 7900 |
The above product information is given in good faith as accurate and reliable but is not to be taken as a guarantee. The figures provided are intended to be a guide to expected average values and should not be interpreted as a specification. Any potential applications referred to are not to be construed as recommendations. It is the responsibility of the user to determine suitability for any specific purpose.
WHIP MIX JEWLERY INVESTMENTS
In addition to these alloys we also offer casting powders for Bronze, Platinum, Palladium and Stainless Steel. With the introduction of Rapid Prototyping, the need for an investment powder which will withstand the different expansions of the resins and waxes and produce a trouble free casting with exceptional surface quality has never been greater.